<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veiko Herne &#187; web 2.0</title>
	<atom:link href="http://www.veikoherne.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veikoherne.com</link>
	<description>Lifetime Enterpreneur with Adventures Soul</description>
	<lastBuildDate>Wed, 24 Feb 2010 11:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Publishing and Blogging platform is ready to use</title>
		<link>http://www.veikoherne.com/2008/05/mobile-publishing-and-blogging-platform-is-ready-to-use/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.veikoherne.com/2008/05/mobile-publishing-and-blogging-platform-is-ready-to-use/#comments</comments>
		<pubDate>Fri, 09 May 2008 08:26:14 +0000</pubDate>
		<dc:creator>veiko</dc:creator>
				<category><![CDATA[mobile world]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[mobile blogging]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://veikoh.wordpress.com/?p=65</guid>
		<description><![CDATA[




I finally got myself a mobile phone to test and finish the mobile publishing and blogging software platform which I had to stop last October due to lack of device to test it. 
 
Sony Ericsson m600i is using Opera for Mobiles version 8 browser and I was surprised that SVG clips where working properly, however [...]]]></description>
		<wfw:commentRss>http://www.veikoherne.com/2008/05/mobile-publishing-and-blogging-platform-is-ready-to-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evaluating Social Networking portal software</title>
		<link>http://www.veikoherne.com/2008/03/evaluating-social-networking-portal-software/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.veikoherne.com/2008/03/evaluating-social-networking-portal-software/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:27:21 +0000</pubDate>
		<dc:creator>veiko</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet connectivity]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://veikoh.wordpress.com/?p=56</guid>
		<description><![CDATA[




Past weeks I have been busy evaluating Social Networking software products with a request to write articles about those. To my surprise, at least one third from commercial and open source Social Networking software products didn’t work as promised and mostly they where full of bugs. 
I started from Alstrasoft eFriends, which is low cost [...]]]></description>
		<wfw:commentRss>http://www.veikoherne.com/2008/03/evaluating-social-networking-portal-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successful eCommerce operations, internet marketing metrics, PPC, SEO tactics and Web 2.0</title>
		<link>http://www.veikoherne.com/2007/10/successful-ecommerce-operations-internet-marketing-metrics-ppc-seo-tactics-and-web-20/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.veikoherne.com/2007/10/successful-ecommerce-operations-internet-marketing-metrics-ppc-seo-tactics-and-web-20/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 05:03:56 +0000</pubDate>
		<dc:creator>veiko</dc:creator>
				<category><![CDATA[business issues]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[internet connectivity]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://veikoh.wordpress.com/2007/10/07/successful-ecommerce-operations-internet-marketing-metrics-ppc-seo-tactics-and-web-20/</guid>
		<description><![CDATA[As several people have asked recently my advice about their eCommerce operations, I have collected and analysed the feedback having following results:

If you have general and competitive product to sell you can get (ten) thousands of visitors per day easily. But using PPC, you will end up paying $2-$3 per visitor. Your sale conversion rate [...]]]></description>
		<wfw:commentRss>http://www.veikoherne.com/2007/10/successful-ecommerce-operations-internet-marketing-metrics-ppc-seo-tactics-and-web-20/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
